Place | Category | Student | School | Project Title |
---|---|---|---|---|
1st | animal sciences | Katherine E. Colgan | Tchefuncte Middle School | "Termite Taste Test" |
2nd | animal sciences | Madalynne M. Meeker | Alexandria Country Day School | "Does this Color make me look Hot" |
3rd | animal sciences | Hope McDaniel | St Margaret Catholic School | "Pillbug Preferences" |
4th | animal sciences |
Reid
Rivet
Hayden Fabre |
Catholic High School of Pointe Coupee | "Weighing in on Worms" |
HM | animal sciences | Katelyn H. Nettles | Fifth Ward Junior High | "Fresh Eggs?" |
1st | behavioral and social sciences | Chase Parks | Catholic High School | "The Effect of Age on Texting Acronym Knowledge" |
2nd | behavioral and social sciences | Luke M. Corona | Catholic High School | "The Effect of Smell on Memory" |
3rd | behavioral and social sciences | Morgan E. Lalor | Bayou Community Academy | "Does Font Matter?" |
4th | behavioral and social sciences | Cade Kyzar | Mulberry Elementary School | "Turn Down that Noise" |
HM | behavioral and social sciences | Anna E. Hursey | Alexandria Country Day School | ""Don`t Forget My Number"" |
1st | biochemistry | Steven Guo | Glasgow Middle School | "Does Fat Affect The Time That Milk Can Last Over Expiration?" |
2nd | biochemistry | Madison Morgel | Lacache Middle | "Sour Power" |
3rd | biochemistry |
Katherine
R.
Atkins
Madelyn Arnold |
Logansport High School | "Don`t Let the Sroop Stump You!" |
4th | biochemistry | Bradley Lorenzo | LaPlace Elementary | "Which Detergent Extracts DNA The Best From Fruits" |
HM | biochemistry | Karlyn B. Trahan | Forked Island E. Broussard | "Anti-Bacterial Products: Hype or Help?" |
1st | cellular and molecular biology | Anusha Zaman | Glasgow Middle School | "Betel leaf and guthka up-regulate detoxification genes in human oral keratinocytes." |
2nd | cellular and molecular biology |
Julia
Kapusta
Madelynn Nguyen |
Saint Margaret Mary School | "Radiation & Fruit Flies" |
3rd | cellular and molecular biology | Elizabeth A. Bourgeois | Prairieville Middle School | "Strawberry Condition Differences on a Molecular Scale" |
4th | cellular and molecular biology | Cameron Aysen | Napoleonville Middle School | "Growing Gummy Bears" |
HM | cellular and molecular biology | Kierra Wilson | Belle Rose Middle School | "DNA Extraction" |
1st | chemistry | Rachel A. Leith | Christ Episcopal School | "What is the Optimal Temperature of Milk & the Optimal Amount of Vinegar to Produce Casein Plastic?" |
2nd | chemistry | Hiba Hasan | Dutchtown Middle School | "OH...WHAT A REACTION IT IS!" |
3rd | chemistry | Allison Grace G. Trawick | First Baptist Church School | "How Do You get Heat from a Super-Cooled Solution?" |
4th | chemistry | Benjamin W. Walker | Mandeville Junior High | "Breaking Bridge" |
HM | chemistry | Andrew Castleberry | Bishop Noland Episcopal Day School | "Which Soda Causes the Most Tooth Decay?" |
1st | computer science | Joshua Hou | Little Oak Middle School | "Starting from "Scratch"" |
2nd | computer science | Jacob W. Neely | Alexandria Country Day School | "Robot Math" |
3rd | computer science | Ronnie B. Bergeron | St. Benilde | "What Materials Block A Wi-Fi Signal" |
4th | computer science | Charles L. Beam | Prairieville Middle School | "Mine Cart Distance" |
HM | computer science | Ryan A. Guidry | Armstrong Middle | "Photo Resolution: The Effects of Uploading and Downloading " |
1st | earth and planetary science | Caden Gros | Bayou Community Academy | "A Windy Solution" |
2nd | earth and planetary science | Grayden P. Miller | Southfield School | "Clock in a Rock" |
3rd | earth and planetary science | Monica Deras | Kenilworth Science and Technology | "Solar Power" |
4th | earth and planetary science | Isabella H. Pita | John Curtis Christian | "What factors inhibit soil percolation?" |
HM | earth and planetary science | Prelliana M. Wilson | Lowery Middle School | "Which type of rock (metamorphic-slate, igneous-pumice, and sedimentary-sandstone) is most effected by freezing water?" |
1st | engineering: electrical and mechanical | Jay M. Iyer | Glasgow Middle School | "Is Signal Strength impacted by a First Responder Radio`s Location?" |
2nd | engineering: electrical and mechanical | Joseph L. Clary | Caddo Parish Middle Magnet | "In the Gutter:To Scoop or not to Scoop" |
3rd | engineering: electrical and mechanical | Maisy M. Liles | Grace Episcopal School | "Can You HEAR Me Now?" |
4th | engineering: electrical and mechanical | Nathaniel R. Bonts | Youree Drive AP Middle Magnet | "Catapults: Mass vs. Distance" |
HM | engineering: electrical and mechanical | Aiden Thaxton | Alexandria Country Day School | ""Seeing" at the Speed of Sound" |
1st | environmental management | Samuel Li | Glasgow Middle School | "Novel Electrolytes for the Dye-Sensitized Solar Cell" |
2nd | environmental management | Linda N. Denson | Benjamin Franklin Elementary | "When Life Gives You Rain, Make Rain Gardens" |
3rd | environmental management | William Calhoun | Glasgow Middle School | "Solar Powered Water Desalination" |
4th | environmental management | Adam L. Cook | St. John Berchmans Catholic School | "The Effects of Agriculture Runoff on Lake Environments " |
1st | engineering: materials and bioengineering | Leon C. LaHaye | Berchmans Academy of the Sacred Heart | "How can alter the material and design of a duck call to improve its sound." |
2nd | engineering: materials and bioengineering | Caroline Whisonant | Winnfield Middle School | "Splatter Matters! Effects of Cleansers" |
3rd | engineering: materials and bioengineering | Porter B. May | First Baptist Church School | "Are You Getting the Distance for Your Dollar?" |
4th | engineering: materials and bioengineering |
Hayden
Thompson
Emma Vines |
Winnfield Middle School | "Double Bubble Trouble" |
HM | engineering: materials and bioengineering | Michael Moreau | Berchmans Academy of the Sacred Heart | "Which Airsoft BB Should You Buy" |
1st | energy and transportation | Navya Murugesan | Glasgow Middle School | "How Do Different Angles of Incidence of Light Rays Impact the Performance of a Solar Panel?" |
2nd | energy and transportation | Michael A. Redmond | Alexandria Country Day School | "Forest Fuels" |
3rd | energy and transportation | Neelambar Mondal | Haynes Academy for Advanced Studies | "Winglets: One Small Wing Extension, One Giant Change in Flight Distance" |
4th | energy and transportation | Anna Kate Luke | Alexandria Country Day School | "She Blinded Me with Science" |
HM | energy and transportation | Marina Karki | Glasgow Middle School | "Electromagnetism and Temperature" |
1st | environmental sciences | Rohit P. Roy | Glasgow Middle School | "How Does the pH of the Ocean affect the Mass of Coral Skeleton?" |
2nd | environmental sciences | Julia Rodriguez | Kenilworth Science and Technology | "The most hungry oil eating bacteria" |
3rd | environmental sciences | Tyler V. Turner | Lake Forest Elementary Charter School | "Alternative Roofs" |
4th | environmental sciences | Benjamin G. Kevil | Caddo Parish Middle Magnet | "Fresh Water Acidification" |
HM | environmental sciences | Miguel L. Huval | Breaux Bridge Junior High School | "Which Product Best Absorbs Oil?" |
1st | mathematical sciences | Vishal Easwar | Glasgow Middle School | "Can Foot Length Predict Height in Kids?" |
2nd | mathematical sciences | Mackenzie Cormier | Parks Middle School | "Does the Golden Ration Determine Beauty?" |
3rd | mathematical sciences | Elliott G. Burns | Harry Hurst Middle School | "Cuttin` Pumpkins" |
4th | mathematical sciences | Don P. Wilson | Benjamin Franklin Elementary | "Fast and Furious Math" |
HM | mathematical sciences | Kaylee Bourgeois | Lutcher High School | "Big Mac Economics Expanded" |
1st | medicine and health sciences | Zayeed A. Akhter | Glasgow Middle School | "Peripheral Vision: Men or Women?" |
2nd | medicine and health sciences | Riley Walker | St. Mark`s Cathedral School | "How Does The Concentration Of Caffeine Affect The Pulse Rate Of Lumbriculus" |
3rd | medicine and health sciences | Hallee Mire | Catholic High School | "Does Living in a Nursing Home Affect the Overall Health of Senior Citizens?" |
4th | medicine and health sciences | Rylie P. Buturla | Prairieville Middle School | "Burn Baby Burn; What is the Most Effective Antacid Ingredient" |
HM | medicine and health sciences | Ajaya L. Tummala | Caddo Parish Middle Magnet | "Does Cross-dominance Have an Effect on Handwriting" |
1st | microbiology | Olivia B. Beauvais | Catholic High School of Pointe Coupee | "Using Essential Oils as Natural Antibiotics " |
2nd | microbiology | Sagar K. Patel | Red River Junior High | "THE EFFET OF CALCIUM ON HATCHING BRINE SHRIMP" |
3rd | microbiology | Isabella R. Fontane | Alexandria Country Day School | ""Are You Sure You Want That Kiss?"" |
4th | microbiology | Laura L. Fincher | Grace Episcopal School | "Zap That Zit" |
HM | microbiology | Marion M. Scott | Annunciation Catholic School | "Is Your Toothbrush Really Clean?" |
1st | physics and astronomy | Andrew L. Trepagnier | Catholic High School of Pointe Coupee | "Yes, It is Rocket Science!" |
2nd | physics and astronomy | Dylan W. Tynes | First Baptist Church School | "Flinging Rings: Measuring the Effects of Eddy Currents on Different Metals" |
3rd | physics and astronomy | Caden J. Ardoin | David Thibodaux STEM Magnet Academy | "The Amazing Dome" |
4th | physics and astronomy | Yajat Bhargav | Youree Drive AP Middle Magnet | "How Heat Affects the Elasticity of a Rubber Band" |
HM | physics and astronomy | Rachel Harris | Tioga Elementary | "Physics Rocks and Pendulum Swings" |
1st | plant sciences | Johnny Orozco | Glasgow Middle School | "Are pellets always the best way to promote germination?" |
2nd | plant sciences | Samual Trotter | Catholic High School | "The mystery inside a pecan. A comparison between grafted and native trees" |
2nd | plant sciences | Joshua M. Devier | St Pauls School | "The Effect of Conjugated Animal Estrogens on the Stimulation of Plants Growth in Legumes and Non-legumes" |
3rd | plant sciences |
Gabrielle
Viator
Anna Thibodeaux |
St. Elizabeth School | "How Much Sugar Is In That Cane" |
4th | plant sciences | Luke D. Vargas | St. Peter Catholic School | "Hydroponics Vs. Soil " |
School | City |
Glasgow Middle School | Baton Rouge |
Awards | Div | Category | Student | School | Project Title |
---|---|---|---|---|---|
OverAll_1st | JR | engineering: materials and bioengineering | Leon C. LaHaye | Berchmans Academy of the Sacred Heart | "How can alter the material and design of a duck call to improve its sound." |
OverAll_2nd | JR | cellular and molecular biology | Anusha Zaman | Glasgow Middle School | "Betel leaf and guthka up-regulate detoxification genes in human oral keratinocytes." |
Award | Name (Place) | School |
American Meteorologial Society | ||
American Psychological Association |
Chase Parks
(1ST) |
Catholic High School |
American Society of Civil Engineers (ASCE) Transportation & Development Institute (T&DI) |
Neelambar Mondal
(1ST) Jude G. Thibodeaux & Zachary LeBoeuf (2ND) |
Haynes Academy for Advanced Studies David Thibodaux STEM Magnet Academy |
American Society of Sugar Cane Technology - La Division |
Gabrielle Viator & Anna Thibodeaux
|
St. Elizabeth School |
ASM Materials Education Foundation |
Leon C. LaHaye
(1ST) |
Berchmans Academy of the Sacred Heart |
Association for Women Geoscientists |
Monica Deras
(1ST) |
Kenilworth Science and Technology |
Broadcom MASTERS nominees |
Joshua Hou
(10TH) Samuel Li (11TH) Johnny Orozco (12TH) Julia Kapusta & Madelynn Nguyen (13TH) Andrew L. Trepagnier (14TH) Jacob W. Neely (15TH) Madalynne M. Meeker (16TH) Rohit P. Roy (17TH) Joseph L. Clary (18TH) Steven Guo (19TH) Leon C. LaHaye (1ST) Joshua M. Devier (20TH) Anusha Zaman (2ND) Vishal Easwar (3RD) Chase Parks (4TH) Zayeed A. Akhter (5TH) Olivia B. Beauvais (6TH) Jay M. Iyer (7TH) Luke M. Corona (8TH) Katherine E. Colgan (9TH) |
Little Oak Middle School Glasgow Middle School Glasgow Middle School Saint Margaret Mary School Catholic High School of Pointe Coupee Alexandria Country Day School Alexandria Country Day School Glasgow Middle School Caddo Parish Middle Magnet Glasgow Middle School Berchmans Academy of the Sacred Heart St Pauls School Glasgow Middle School Glasgow Middle School Catholic High School Glasgow Middle School Catholic High School of Pointe Coupee Glasgow Middle School Catholic High School Tchefuncte Middle School |
Gamma Sigma Delta award for Agriculture |
Sean M. Kelly
(1ST) Samual Trotter (2ND) Katherine E. Colgan (3RD) Joshua M. Devier (HONORABLE MENTION) Katelyn H. Nettles (HONORABLE MENTION) Morgan E. Hughes (HONORABLE MENTION) Gabrielle Viator & Anna Thibodeaux (HONORABLE MENTION) |
Haynes Academy for Advanced Studies Catholic High School Tchefuncte Middle School St Pauls School Fifth Ward Junior High Caddo Parish Middle Magnet St. Elizabeth School |
Iota Sigma Pi |
Madison Morgel
(1ST) Karlyn B. Trahan (2ND) |
Lacache Middle Forked Island E. Broussard |
Louiana Science Teachers Association |
Zayeed A. Akhter
(1ST) Luke M. Corona (2ND) Myles C. Sanders (3RD) |
Glasgow Middle School Catholic High School Holy Cross School |
Louisiana Association of Mathematics Teachers |
Mackenzie Cormier
(1ST) Andrew Knott (2ND) Breanna Epperly (3RD) |
Parks Middle School Kenilworth Science and Technology John L Ory magnet School |
National Oceanographic and Atmospheric Administration |
Samuel Li
(1ST) |
Glasgow Middle School |
Naval Science Award |
Leon C. LaHaye
(1ST) Anusha Zaman (2ND) Vishal Easwar (3RD) Chase Parks (4TH) Zayeed A. Akhter (5TH) |
Berchmans Academy of the Sacred Heart Glasgow Middle School Glasgow Middle School Catholic High School Glasgow Middle School |
Society of Women Engineers |
Hayden Thompson & Emma Vines
(1ST) Maisy M. Liles (2ND) Meaghan E. Austin (3RD) |
Winnfield Middle School Grace Episcopal School Rayne Catholic Elementary |
U.S. Air Force |
Leon C. LaHaye
(1ST) Anusha Zaman (2ND) Vishal Easwar (3RD) Chase Parks (4TH) |
Berchmans Academy of the Sacred Heart Glasgow Middle School Glasgow Middle School Catholic High School |
U.S. Metric Association |
Dylan W. Tynes
(1ST) Dylan W. Tynes (1ST) |
First Baptist Church School First Baptist Church School |
U.S. Public Health Service |
Zayeed A. Akhter
(1ST) |
Glasgow Middle School |