Place | Category | Student | School | Project Title |
---|---|---|---|---|
1st | animal sciences | Bryan "Wes" Daniel | First Baptist Church School | "THE OLFACTORY SYSTEM`S VOMERONASAL RESPONSE IN CATS" |
2nd | animal sciences | Tyler Dowden | Catholic High School of Pointe Coupee | "Which Deer Urine Can Bring in the Most Deer to the Surrounding Area?" |
3rd | animal sciences | Ella B. Henry | Grace Episcopal School | "Goin` Nuts" |
4th | animal sciences | Kate M. Curtis | John Curtis Christian | "Comparing Bird Behavior Between Ithaca, New York and River Ridge ,Louisiana." |
HM | animal sciences | Amelia M. Duffy | International School of Louisiana | "Like a Moth to a Flame" |
1st | biochemistry |
Amari
D.
Fiffie
|
West St. John High School | "Can Yeast Breathe? " |
2nd | biochemistry | Andrew M. Newton | Providence Classical Academy | "Does the pH of a cleaner used to clean an apple affect the process of oxidation." |
3rd | biochemistry | Abigail M. Qi | Glasgow Middle School | "How does temperature affect the antibiotic-resistant bacteria in the Mississippi River?" |
4th | biochemistry | Mackenzie C. Gandolfo | John Curtis Christian | "How Much Energy is Stored in Different Types of Foods" |
HM | biochemistry | Kiera Carmichael | Glasgow Middle School | "Lowering salt content in sauerkraut" |
1st | behavioral and social sciences | Jackson L. Corbett | Youree Drive AP Middle Magnet | "Don`t Blink!: Do Gamers Have Faster Reflexes Than Non Gamers?" |
2nd | behavioral and social sciences | Terryn J. Calais | Lafayette Christian Academy | "Difference in Male and female Brain" |
3rd | behavioral and social sciences | Abigail Richardson | Southeastern Laboratory School | "Don`t Like the Food? Try Paying More!" |
4th | behavioral and social sciences | Kylar Ascua | Mulberry Elementary School | "The Pandemic`s Attack on Learning" |
HM | behavioral and social sciences | Ean M. Watson | John L Ory magnet School | "Mood Swings-How Does Music Affect Your Mood?" |
1st | biomedical engineering | Aiswarya Nair | Glasgow Middle School | "The Impact of UV Rays on DNA" |
2nd | biomedical engineering | Joseph W. Zimmermann | Holy Cross School | "Engineering and Testing a Positioning Device for Patients" |
3rd | biomedical engineering | Adriana M. Martin | Southfield School | "Can You Make a Mechanical Ventilator With Easy to Access Materials and a Simple Design?" |
1st | biomedical and health sciences | Timothy Namikas | Glasgow Middle School | "Using the Disk Diffusion Method to Assess the Antibacterial Properties of Honey" |
2nd | biomedical and health sciences | Reece Chaisson | Mulberry Elementary School | "Low Reps-More Weight; High Reps- Low Weight" |
3rd | biomedical and health sciences | SOPHIE FAUBION | Prairieville Middle School | "What Type of Mask is Most Effective?" |
4th | biomedical and health sciences | Rebekah Alker | Northlake Christian School | "The Body`s Best Friend " |
HM | biomedical and health sciences | Keagan J. Johnson | Youree Drive AP Middle Magnet | "The Effect of Caffeine on the Human Heart Rate" |
1st | computational biology and bioinformatics | Tejasvi Tyagi | Glasgow Middle School | "Forecasting the COVID Deaths Using Time Series History Data Form Public Datasets" |
2nd | computational biology and bioinformatics | Keya Chanda-Rastogi | Glasgow Middle School | "Simulating Herd Immunity In 6 Global Mega Cities" |
1st | cellular and molecular biology | Psalm E. McClellan | Lake Forest Elementary Charter School | "Altering the Light/Dark Cycle of Bioluminescent Organisms" |
2nd | cellular and molecular biology | Samuel Duet | Houma Junior High School | "Detergents and DNA: Which Detergent Extracts the Most DNA?" |
3rd | cellular and molecular biology | Cecily Lu | Glasgow Middle School | "Turn Down Gene Expression by Feeding" |
1st | chemistry | Aanvi M. Desai | Glasgow Middle School | "Impact of Different Types of Salts on the Temperature of Water Generated from Melting Ice" |
2nd | chemistry | Caiden Bennett | Lake Pontchartrain Elementary | "Big Bursting Bubbles" |
3rd | chemistry | Nick G. Morrison | Providence Classical Academy | "From Trash to Cash:Biomass " |
4th | chemistry | Julie A. Epp | Providence Classical Academy | "How does the strength of tea change with different brewing times?" |
HM | chemistry | Dinah L. Smith | Lake Forest Elementary Charter School | "How different stain removing agents affect the saturation of a stain" |
1st | earth and environmental sciences | Raymond Duplessis | Lake Forest Elementary Charter School | "Comparing Different Methods of Filtering Lead From Water" |
2nd | earth and environmental sciences | Emily Chen | Glasgow Middle School | "How salt and sugar affect the freezing and melting of water/ice." |
3rd | earth and environmental sciences | Cooper Davis | John Curtis Christian | "Can diferent soils affect soil erosion" |
4th | earth and environmental sciences |
Nico
Bush
Nicolas Grinstin |
Baton Rouge Int School | "Solar-Powered Desalination" |
HM | earth and environmental sciences | Carter Neil | Montegut Middle School | "Crude Business" |
1st | embedded systems | Maya J. Trutschl | Caddo Parish Middle Magnet | "Portable Ultraviolet Radiation Meter: Are your Eyes Protected?" |
2nd | embedded systems | Emily Cabrera | John Curtis Christian | "What Materials Block a WIFI Signal?" |
3rd | embedded systems | Amanda Delos Reyes | Baton Rouge Int School | "The PER" |
4th | embedded systems | Abhinav Pathak | Glasgow Middle School | "How does LED Brightness Vary with Current" |
1st | environmental engineering | Frances Kantrow | Glasgow Middle School | "Washing Machine Pollution" |
2nd | environmental engineering | Rachael Bergeron | Catholic High School of Pointe Coupee | "Pipes vs. Freezing Water: Which Will Be Victorious?" |
3rd | environmental engineering | Angela Nguyen | Lake Forest Elementary Charter School | "Green Infrastructure vs. Man-Made Drainage Systems: Which System Reduces Flooding Better?" |
4th | environmental engineering | Benjamin Barron | John Curtis Christian | "Engineering a Humidity Sensor" |
1st | engineering mechanics | Phillip T. Nguyen | Sherwood Middle Academic Magnet School | "The Effects of the Shape of a Wing on Air Flow" |
2nd | engineering mechanics | Kylie E. Walsdorf | John Curtis Christian | "Will the Boat Rock and Roll" |
3rd | engineering mechanics | Kylen R. Strider | John Curtis Christian | "Will the shape of a nose cone affect the height of a water rocker?" |
4th | engineering mechanics | Abram J. Droddy | Providence Classical Academy | "Which bridge is the strongest?" |
HM | engineering mechanics | Nicole Y. Baumgartner | Sherwood Middle Academic Magnet School | "The Effect of Bridge Structure on Weight Capacity" |
1st | energy: sustainable materials &design | Andy Hale | Houma Junior High School | "Sugar Rush Turning Sugar into Energy" |
2nd | energy: sustainable materials &design | Hayden T. Le | Lake Forest Elementary Charter School | "Insulation Exploration" |
3rd | energy: sustainable materials &design | Neha Mothilal | Glasgow Middle School | "How does the Output of a Solar Cell Vary with the Angle of Incoming Light?" |
4th | energy: sustainable materials &design | Kashvi Kumar | Glasgow Middle School | "Electromagnetic Induction" |
HM | energy: sustainable materials &design | Aaliyah D. Allen | Youree Drive AP Middle Magnet | "Does your cell phone radiate ? Measuring Electromagnetic Radiation." |
1st | mathematics | Emily A. Ingraham | John Curtis Christian | "Scuffle Shuffle" |
2nd | mathematics | Kunaal J. Dey | Glasgow Middle School | "Geodesic Domes for Lunar Habitat: Measurement and simulation of the Volume of a Simple Geodesic Dome" |
3rd | mathematics | Gracie Bourg | Houma Junior High School | "Is Your Ice The Coolest?" |
1st | microbiology | Emersyn L. Holloway | Youree Drive AP Middle Magnet | "Blasting Bacteria With Ultraviolet Light" |
2nd | microbiology | Skylar I. Brown | Sherwood Middle Academic Magnet School | "Killing It!" |
3rd | microbiology |
Kailynn
O.
Torres
Adelyn Smith |
Catholic High School of Pointe Coupee | "Bacteria in Different Water Sources" |
4th | microbiology | Caden R. White | John Curtis Christian | "Is Bottled Water Better Than Tap Water " |
HM | microbiology | Katrina Phillips | East St. John Elementary | "Which Food Will Mold the Fastest In the Dark? " |
1st | materials science | Grace Ding | Glasgow Middle School | "What is the most water resistant fabric" |
2nd | materials science | Emily L. Phan | Sherwood Middle Academic Magnet School | "The Effect of Different Substances on the Amount of Fog Developed on Eyeglasses" |
3rd | materials science | Abby m. walsdorf | John Curtis Christian | "What Can Make A Beam Stronger?" |
4th | materials science | Destiny A. Folivi | Sherwood Middle Academic Magnet School | "The Effects Of Changing The Base In Calcium Chloride Solutions With Sodium Alginate" |
HM | materials science | Ben L. Bretz | First Baptist Church School | "Are Expensive Golf Balls Worth the Money?" |
1st | physics and astronomy | Sarah Augustin | John Curtis Christian | "Electromagnets: Will increasing the number of wire wraps on a homemade electromagnet increase the strength of the electromagnet?" |
2nd | physics and astronomy | Kaleb T. Tittelbach | Southeastern Laboratory School | "Gear Ratio: Does Gear Size Matter?" |
3rd | physics and astronomy | Josh Wilson | Northlake Christian School | "Arrow Trajectory vs Bow Draw Weight" |
4th | physics and astronomy | Baxter w. Carroll | Providence Classical Academy | "Does hieght equal flight?" |
HM | physics and astronomy | Elizabeth Briery | First Baptist Church School | "What Are the Effects on Centripetal Force on Plant Growth" |
1st | plant sciences | Ada Ducote | Catholic High School of Pointe Coupee | "Comparison of Growing Lettuce Using Different Methods for STEM Education in Elementary and Middle Schools" |
2nd | plant sciences | Sophia P. Landry | Isidore Newman School | "Pesticide Performance: Which pesticide prevents pests without degrading soil? " |
3rd | plant sciences | Aditya Baisakh | Sherwood Middle Academic Magnet School | ""The Effect of Soil Salinity on Rice Growth"" |
4th | plant sciences | Britney Q. Nguyen | Lake Forest Elementary Charter School | "What Compost mix is best for your plants?" |
HM | plant sciences | Caroline A. Naccari | John Curtis Christian | "Will plant probiotics(beneficial bacteria and fungi) improve Pisum sativum germination, growth and chlorophyll levels in the leaves?" |
1st | robotics and intelligent machines | Benjamin Namikas | Glasgow Middle School | "Pest Recognition on Crops Using a Variety of Machine Learning Techniques" |
2nd | robotics and intelligent machines | Kaitlyn Smith | Glasgow Middle School | "The Minimax Algorithm vs. Humans" |
3rd | robotics and intelligent machines | Jayla J. Ezidore | West St. John High School | "Can I Make a Hydraulic Robot Arm?" |
4th | robotics and intelligent machines | John T. Cotten | Lacache Middle | "Are Virtual Assistants on Target?" |
1st | systems software | Edward Yao | Glasgow Middle School | "Comparison of Searching Algorithms" |
2nd | systems software | Varun Gala | Glasgow Middle School | "Breaking Codes Using Code" |
3rd | systems software | Hayden E. Smith | Youree Drive AP Middle Magnet | "Cyber Security" |
1st | translational medical science | Olivia G. Lesko | Youree Drive AP Middle Magnet | "Face Mask Moisture Containment" |
2nd | translational medical science | Pranav Bhatt | Glasgow Middle School | "The Effects of Common Household Remedies on E-Coli" |
School | City |
Glasgow Middle School | Baton Rouge |
Awards | Div | Category | Student | School | Project Title |
---|---|---|---|---|---|
OverAll_1st | JR | embedded systems | Maya J. Trutschl | Caddo Parish Middle Magnet | "Portable Ultraviolet Radiation Meter: Are your Eyes Protected?" |
OverAll_2nd | JR | robotics and intelligent machines | Benjamin Namikas | Glasgow Middle School | "Pest Recognition on Crops Using a Variety of Machine Learning Techniques" |
Award | Name (Place) | School |
Broadcom MASTERS nominees |
Jackson L. Corbett
Bryan "Wes" Daniel Ada Ducote Jayla J. Ezidore Andy Hale Emersyn L. Holloway Emersyn L. Holloway Sophia P. Landry Hayden T. Le Aiswarya Nair Benjamin Namikas Timothy Namikas Phillip T. Nguyen Kaitlyn Smith Maya J. Trutschl |
Youree Drive AP Middle Magnet First Baptist Church School Catholic High School of Pointe Coupee West St. John High School Houma Junior High School Youree Drive AP Middle Magnet Youree Drive AP Middle Magnet Isidore Newman School Lake Forest Elementary Charter School Glasgow Middle School Glasgow Middle School Glasgow Middle School Sherwood Middle Academic Magnet School Glasgow Middle School Caddo Parish Middle Magnet |
Louisiana Horticulture Society |
Ada Ducote
Caroline A. Naccari |
Catholic High School of Pointe Coupee John Curtis Christian |
Naval Science Award |
Benjamin Namikas
Timothy Namikas Maya J. Trutschl |
Glasgow Middle School Glasgow Middle School Caddo Parish Middle Magnet |
U.S. Air Force |
Andy Hale
|
Houma Junior High School |